DC 37 Health & Security Plan Benefits
NYC Employees (NYCE) PPO plan
https://www.nyceppo.com/

DC 37 LOCAL 3652: PREVENTIVE HEALTH & SCREENING GUIDE
This reference summarizes recommended preventive care milestones, screenings, and immunizations. Use this schedule to coordinate annual wellness visits and preventive screenings covered under your NYC employee health benefit plans.
| Category | Screening / Vaccine | Target Age Range | Recommended Frequency & Clinical Guidelines |
|---|---|---|---|
| Vaccines | Flu Vaccine | 6 Months – 80+ Years | One annual dose for all individuals age 6 months and older. |
| Vaccines | HPV Vaccine | 11 – 26 Years | 2 doses for ages 11–15; 3 doses for ages 15–26. |
| Vaccines | COVID-19 Vaccine | 12 – 80+ Years | Completed series and boosters based on vaccine type and public health updates. |
| Vaccines | Shingles Vaccine | 50 – 80+ Years | 2 doses of Shingrix (2 to 6 months apart), regardless of prior Zostavax history. |
| Routine Bloodwork | Lipid Panel | 20 – 80+ Years | Routine blood test to monitor cholesterol and cardiovascular health. |
| Routine Bloodwork | Diabetes Screening | 20 – 80+ Years | Regular Hemoglobin A1c blood test to assess 3-month average glucose control. |
| Infectious Disease | Hepatitis C Screening | 18 – 79 Years | One-time blood test for all adults in this age group. |
| Infectious Disease | STI & HIV Screening | 18 – 80+ Years | Regular testing schedule established with provider based on activity and risk factors. |
| Cancer Screenings | Cervical Cancer | 21 – 65 Years | Screen every 3 years (ages 21–30); screen every 5 years (ages 30–65). |
| Cancer Screenings | Breast Cancer | 40 – 75 Years | Baseline mammogram between ages 40–50; repeat every 1 to 2 years through age 75. |
| Cancer Screenings | Colorectal Cancer | 45 – 75 Years | Colonoscopy every 10 years (if normal) or annual stool-based testing (FIT/FOBT). |
| Cancer Screenings | Prostate Cancer | 50 – 69 Years | PSA blood test and physical exam; frequency tailored to individual risk profile. |
| Cancer Screenings | Lung Cancer | 50 – 80+ Years | Annual low-dose chest CT for individuals with a 20+ pack-year smoking history. |
| Vascular & Bone | Osteoporosis Screening | 65 – 80+ Years | Baseline DEXA bone density scan at age 65; follow-ups directed by physician. |
| Vascular & Bone | Abdominal Aortic Aneurysm | 65 – 75 Years | One-time ultrasound screening for men with any smoking history. |
Source: NewPatientGuide-PrevHealth_FINAL_091721.pdf
Health Insurance Update
NYCT Memos
2025 Medical Plan Contribution Rate Changes
Document
Document
2025_city_rate_change_chart_2024_vs_2025.pdf(157.65 KB)
H&S Updates
Updated: Optical Benefit Increase, Delta Dental Credit Monitoring, 180 Livingston St. Move
Form Library
FMLA DOS Contact List and Application Process
Reading Library
Selected Contract Extracts on Light Duty, Sick Leave And Disability

